Search Results
Matches 1 to 17 of 17 for Last Name equals SANDOW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Sandow, Ann | I2217 | b. 1868 | New York | McPherson History |
| 2 | Sandow, Conrad Lamar | I2218 | b. 11 Dec 1932 | Elyria, Lorain, Ohio | McPherson History |
| 3 | Sandow, Ernest Edward | I2219 | b. 12 Feb 1891 | Ohio | McPherson History |
| 4 | Sandow, Frederick | I2221 | b. Aug 1835 | Mecklenburg, Germany | McPherson History |
| 5 | Sandow, Frederick | I2220 | b. 27 Jul 1911 | New York | McPherson History |
| 6 | Sandow, Frederick C. | I2222 | b. 1 Jun 1872 | Gardenville, Erie, New York | McPherson History |
| 7 | Sandow, Henry A. | I2224 | b. 16 Mar 1863 | Albany, New York | McPherson History |
| 8 | Sandow, Herman Peter | I2225 | b. 15 Aug 1893 | Norwalk, Huron, Ohio | McPherson History |
| 9 | Sandow, Howard | I2226 | b. 28 Apr 1925 | McPherson History | |
| 10 | Sandow, Lounettia C. | I2228 | b. 21 Feb 1902 | Norwalk Township, Huron, Ohio | McPherson History |
| 11 | Sandow, Marlo June | I2229 | b. 1 Jun 1935 | Huron Co., Ohio | McPherson History |
| 12 | Sandow, Milo H. | I2230 | b. 9 Jan 1909 | Ohio | McPherson History |
| 13 | Sandow, Minnie | I2231 | b. 1906 | New York | McPherson History |
| 14 | Sandow, Ruth Louise | I2232 | b. 14 Jan 1913 | New York | McPherson History |
| 15 | Sandow, Sophia | I2233 | b. 14 Nov 1862 | Albany, New York | McPherson History |
| 16 | Sandow, Wilhelmina | I2145 | b. 1866 | New York | McPherson History |
| 17 | Sandow, William | I2234 | b. 26 Sep 1917 | New York | McPherson History |




