Search Results
Matches 1 to 7 of 7 for Last Name equals COX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cox, Ann Deane | I1922 | b. 1836 | Clayhanger, Somerset, England | McPherson History |
| 2 | Cox, Arthur Charles | I1492 | b. Abt 1809 | Taunton, Somerset, England | McPherson History |
| 3 | Cox, Charles | I1931 | McPherson History | ||
| 4 | Cox, Charles | I1210 | b. 1760 | McPherson History | |
| 5 | Cox, Maria Goodenough | I1491 | b. Apr 1838 | Taunton, Somerset, England | McPherson History |
| 6 | Cox, William | I1211 | b. 1760 | McPherson History | |
| 7 | Cox, William Blatch | I1057 | b. 1798 | Taunton, Somerset, England | McPherson History |




