Search Results
Matches 1 to 29 of 29 for First Name contains FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Frances G. "'Gerry" | I939 | McPherson History | ||
| 2 | Alcock, Frances | I3785 | Strong History | ||
| 3 | Armbrust, Frances | I2063 | b. 13 Oct 1879 | Sheldon, Wyoming, New York | McPherson History |
| 4 | Carpenter, Frances | I2633 | b. 1612 | Hingham, Norfolk, England | Strong History |
| 5 | Chamberlin, Frances Morrill | I985 | b. 7 Dec 1915 | Cleveland, Cuyahoga, Ohio | Strong History |
| 6 | Cronin, Frances Mary June | I480 | b. 24 Jun 1923 | Buffalo, Erie, New York | McPherson History |
| 7 | Davis, Frances | I1163 | b. 1685 | Massachusetts | Strong History |
| 8 | Fotherby, Frances Ann | I1169 | Strong History | ||
| 9 | Grant, Frances | I1242 | b. 14 Oct 1716 | New Kent Co., Virginia | Strong History |
| 10 | Hawley, Frances | I1540 | b. 1693 | St. Olave Old Jewry, London, London, England | McPherson History |
| 11 | Heard, Frances | I1555 | b. 1681 | Prince George's Co., Maryland | Strong History |
| 12 | Jones, Frances H. | I1243 | b. 1854 | New York | McPherson History |
| 13 | Livermore, Sarah Frances | I3248 | b. 2 Jul 1830 | Sangerfield, Oneida, New York | McPherson History |
| 14 | Malin, Frances | I1467 | b. 1662 | Paultis Perry, Northamptonshire, England | McPherson History |
| 15 | Marsh, Frances | I3703 | Strong History | ||
| 16 | Martin, Mary Frances | I527 | b. 3 Feb 1908 | Jackson, Madison, Tennessee | Strong History |
| 17 | Miller, Margaret Frances | I3290 | b. 1912 | Oregon | McPherson History |
| 18 | Morrill, Edna Frances | I984 | b. Mar 1885 | Chelsea City, Suffolk, Massachusetts | Strong History |
| 19 | Mott, Mary Frances | I557 | b. 8 Oct 1824 | Kentucky, United States | Strong History |
| 20 | Shattuck, Elna Frances | I2833 | b. 17 Oct 1883 | Covert, Van Buren, Michigan | Strong History |
| 21 | Sherburne, Frances | I3812 | b. 14 Mar 1670 | Strong History | |
| 22 | Sherburne, Frances | I3816 | b. 29 Sep 1676 | Strong History | |
| 23 | Smith, Frances (Fannie) | I1317 | b. Jan 1875 | Michigan | Strong History |
| 24 | Stanley, Frances | I3867 | Strong History | ||
| 25 | Sweetapple, Frances | I1374 | b. 1618 | Andover, Hampshire, England | McPherson History |
| 26 | Tarnish, Frances Hoffower | I2268 | b. 3 Oct 1910 | Wales, Erie, New York | McPherson History |
| 27 | Tessman, Frances Elizabeth | I979 | b. 4 Jan 1921 | Strong History | |
| 28 | Turner, Helen Frances | I2838 | b. 4 Aug 1904 | St Louis, St Louis, Missouri | McPherson History |
| 29 | Van Buskirk, Julia Frances | I1087 | b. Aug 1829 | Cambridge, Washington, New York | Strong History |




