Search Results
Matches 1 to 13 of 13 for First Name equals FRANCES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Alcock, Frances | I3785 | Strong History | ||
| 2 | Armbrust, Frances | I2063 | b. 13 Oct 1879 | Sheldon, Wyoming, New York | McPherson History |
| 3 | Carpenter, Frances | I2633 | b. 1612 | Hingham, Norfolk, England | Strong History |
| 4 | Davis, Frances | I1163 | b. 1685 | Massachusetts | Strong History |
| 5 | Grant, Frances | I1242 | b. 14 Oct 1716 | New Kent Co., Virginia | Strong History |
| 6 | Hawley, Frances | I1540 | b. 1693 | St. Olave Old Jewry, London, London, England | McPherson History |
| 7 | Heard, Frances | I1555 | b. 1681 | Prince George's Co., Maryland | Strong History |
| 8 | Malin, Frances | I1467 | b. 1662 | Paultis Perry, Northamptonshire, England | McPherson History |
| 9 | Marsh, Frances | I3703 | Strong History | ||
| 10 | Sherburne, Frances | I3812 | b. 14 Mar 1670 | Strong History | |
| 11 | Sherburne, Frances | I3816 | b. 29 Sep 1676 | Strong History | |
| 12 | Stanley, Frances | I3867 | Strong History | ||
| 13 | Sweetapple, Frances | I1374 | b. 1618 | Andover, Hampshire, England | McPherson History |




