Search Results
Matches 1 to 11 of 11 for First Name equals ELLEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Able, Ellen | I1550 | b. 1851 | Tompkins Co., New York | McPherson History |
| 2 | Goodemote, Ellen | I1118 | b. 17 May 1849 | Erie Co., New York | McPherson History |
| 3 | Greene, Ellen | I1467 | b. 25 Mar 1544 | Haydor, Lincolnshire, England | Strong History |
| 4 | Lawson, Ellen | I975 | b. 1848 | Polk County, Tennessee | Strong History |
| 5 | McCarty, Ellen | I4597 | b. 1843 | Glover, Orleans, Vermont | Strong History |
| 6 | Rhodes, Ellen | I2858 | b. 5 Sep 1868 | Maine | McPherson History |
| 7 | Rider, Ellen | I3342 | b. 1851 | Strong History | |
| 8 | Shorten, Ellen | I2628 | b. Jun 1854 | Parish Shadwell, Middlesex, London, England | McPherson History |
| 9 | Sweetapple, Ellen | I1900 | b. 1606 | Andover, Hampshire, England | McPherson History |
| 10 | Sweetapple, Ellen | I1895 | b. 1632 | Andover, Hampshire, England | McPherson History |
| 11 | Thomkins, Ellen | I4413 | b. 1425 | Warwickshire, England | Strong History |




