Search Results
Matches 1 to 12 of 12 for First Name equals CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Caroline | I380 | Strong History | ||
| 2 | Caroline | I157 | b. 23 May 1832 | Lansingburgh, Rensselaer, New York | Strong History |
| 3 | Almeter, Caroline | I2057 | b. Abt 1903 | New York | McPherson History |
| 4 | Bigelow, Caroline | I1059 | b. Abt 1840 | Hoosick, Rensselaer, New York | Strong History |
| 5 | Caswell, Caroline | I60 | b. 2 Aug 1808 | Springfield, Hampshire, Massachusetts | Strong History |
| 6 | Caswell, Caroline | I642 | b. 23 May 1832 | Lansingburgh, Rensselaer, New York | Strong History |
| 7 | Fuller, Caroline | I787 | b. 1835 | New York | McPherson History |
| 8 | Packer, Caroline | I331 | b. Abt 1870 | New York | Strong History |
| 9 | Sweetapple, Caroline | I169 | b. 16 Sep 1807 | North Tidworth, Wiltshire, England | McPherson History |
| 10 | Sweetapple, Caroline | I378 | b. 23 Apr 1849 | Colden, Erie, New York | McPherson History |
| 11 | Waggoner, Caroline | I651 | b. Abt 1838 | New York | Strong History |
| 12 | Wilks, Caroline | I3652 | Strong History |




