Search Results
Matches 2201 to 2242 of 2,242 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 2201 | F829 | Williams, Joseph | Harper, Margaret | Strong History | ||
| 2202 | F934 | Willmeng, Bernard A. | Pohlmann, Florence J. | 23 Feb 1914 | Watervliet, Berrien, Michigan | Strong History |
| 2203 | F296 | Wilson, Richard M. | Lawrence, Sarah Elizabeth | Strong History | ||
| 2204 | F254 | Wimbish, Joseph A. | Russell, Delphia Anne | 1874 | Strong History | |
| 2205 | F609 | Winch, Martin | Tharnish, Magdalena | 27 Dec 1870 | St. Cecilia's RC Church, Sheldon, Wyoming, New York | McPherson History |
| 2206 | F200 | Winkky, FNU | Becker, Esther Mabel | McPherson History | ||
| 2207 | F107 | Wise, Unknown | Shultes, Dora D. | McPherson History | ||
| 2208 | F788 | Witherup, Martin Abraham | Sweetapple, Jessie Nell | McPherson History | ||
| 2209 | F332 | Witter, Ebenezer | Morgan, Dorothy | McPherson History | ||
| 2210 | F730 | Wolf, Joseph | Walters, Mary | McPherson History | ||
| 2211 | F1278 | Wolford, Andrew | Swarger, Eve | 16 May 1816 | Muskingum Co., Ohio | Strong History |
| 2212 | F717 | Wolford, Chancey Osborne | Miller, Pearl L. | 1913 | Strong History | |
| 2213 | F1262 | Wolford, Charles Jefferson | Washburn, Suzie | Strong History | ||
| 2214 | F716 | Wolford, Chester Arthur | Harvey, Elsie M. | 1905 | Strong History | |
| 2215 | F823 | Wolford, Daniel | Williams, Elizabeth H. | 14 Mar 1824 | Muskingum, Muskingum, Ohio | Strong History |
| 2216 | F824 | Wolford, Frederick | Rosanna | Strong History | ||
| 2217 | F1281 | Wolford, Jacob | Stanton, Elizabeth | Strong History | ||
| 2218 | F1261 | Wolford, John | Wilson, Mary | Strong History | ||
| 2219 | F826 | Wolford, Seth W. | McCurdy, Almeda J. | 10 Oct 1870 | Hancock County, Illinois | Strong History |
| 2220 | F780 | Wolford, Thomas Howard | Brittain, Elizabeth | 1886 | Strong History | |
| 2221 | F779 | Wolford, Thomas Howard | Grace Ward, Nevada B. | 21 Aug 1917 | Osborne, Osborne Co., Kansas | Strong History |
| 2222 | F715 | Wolford, Thomas Jefferson | Mace, Elizabeth Ann | 29 Feb 1852 | Hancock Co., Illinois | Strong History |
| 2223 | F714 | Wolford, Thomas Jefferson | Mace, Hannah Isabel | 25 Sep 1859 | Carthage, Hancock, Illinois | Strong History |
| 2224 | F825 | Wolford, William Roger | Mace, Mary Catherine | 26 Jun 1858 | Henderson Co, Illinois | Strong History |
| 2225 | F1263 | Wood, George | Smart, Lizzie G. | 25 Mar 1875 | Cuyahoga Co., Ohio | Strong History |
| 2226 | F1218 | Wood, Stephen | Dunham, Abigail | Nov 1644 | Strong History | |
| 2227 | F1088 | Woodley, Mathias | Kinne, Sarah | Abt 1781 | Strong History | |
| 2228 | F211 | Woodruff, Cooper | Van Buskirk, Maria | Strong History | ||
| 2229 | F476 | Woodworth, Lloyd | Sweetapple, Carolyn E. | 1899 | Sardinia, Erie, New York | McPherson History |
| 2230 | F205 | Wortham, John | Marshall, Mary Ann | Strong History | ||
| 2231 | F946 | Worvie, Joseph | Strong History | |||
| 2232 | F412 | Wright, Ebenezer | Holman, Sarah Davis | 8 Nov 1829 | Shirley, Middlesex, Massachusetts | McPherson History |
| 2233 | F723 | Wright, FNU | Simons, Bernice A. | McPherson History | ||
| 2234 | F28 | Wright, James Kelly | Martin, Lillie Ann | 19 Sep 1882 | Madison, Tennessee | Strong History |
| 2235 | F1081 | Wyckoff, Pieter Claesen | Van Ness, Grietje Corneli | Strong History | ||
| 2236 | F338 | Wyman, Capt. Benjamin | Hancock, Elizabeth | 20 Jan 1702 | Woburn, Middlesex, Massachusetts | McPherson History |
| 2237 | F811 | Yearsley, Isaac | Davis, Mary | 11 Nov 1784 | Chester Co., Pennsylvania | McPherson History |
| 2238 | F356 | Yearsley, John | Conway, Sarah | 3 May 1710 | Middlewich, Cheshire, England | McPherson History |
| 2239 | F357 | Yearsley, Thomas | Mercer, Hannah | Sep 1744 | Chester Co., Pennsylvania | McPherson History |
| 2240 | F916 | Yearsley, Thomas | Hawley, Mary | 6 Jan 1836 | Chester Co., Pennsylvania | McPherson History |
| 2241 | F1287 | Young, Donald F. | Spelman, Julia Powell | Strong History | ||
| 2242 | F115 | Zink, George W | Lincoln, Helen M. | 1879 | McPherson History |



