Search Results
Matches 2101 to 2150 of 2,242 for
«Prev «1 ... 39 40 41 42 43 44 45 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 2101 | F72 | Waggoner, Peter | Caswell, Caroline | Strong History | ||
| 2102 | F901 | Wagner, Joseph A. | Dygert, Catarina | Mar 1814 | McPherson History | |
| 2103 | F408 | Waite, John | Carroll, Katherine | 14 Aug 1685 | Ipswich, Essex, Massachusetts | McPherson History |
| 2104 | F409 | Waite, John | Baker, Sarah | 16 Apr 1715 | Ipswich, Essex, Massachusetts | McPherson History |
| 2105 | F495 | Waite, John | Mary | 19 Dec 1749 | Sutton, Worcester, Massachusetts | McPherson History |
| 2106 | F410 | Waite, Samuel | Ward, Mary | Abt 1613 | Rivenhall, Essex, England | McPherson History |
| 2107 | F411 | Waite, Sgt. Thomas | Mary | Bef 1654 | Ipswich, Essex, Massachusetts | McPherson History |
| 2108 | F1049 | Wales, William | Lovell, Rachel | 20 Apr 1807 | Abington, Plymouth, Massachusetts | Strong History |
| 2109 | F680 | Walsh, Patrick | Catherine | McPherson History | ||
| 2110 | F1257 | Walters, Nimrod | Hempy, Margaret | 13 Feb 1834 | Hocking, Fairfield, Ohio | Strong History |
| 2111 | F847 | Walters, William Herbert | Kenney, Sarah M. | 27 Feb 1870 | Deerfield (Covert), Van Buren, Michigan | Strong History |
| 2112 | F930 | Ward, Alexander | Shattuck, Harriet | 27 Mar 1835 | Strong History | |
| 2113 | F286 | Ward, Sylvanus | Kellogg, Hannah Snow | McPherson History | ||
| 2114 | F545 | Ward, Thomas | Living | McPherson History | ||
| 2115 | F1202 | Warner, William | Crittenden, Annis | Strong History | ||
| 2116 | F791 | Washburn, Ira Vern | Vance, Ada Lulu | 1910 | Erie Co., New York | McPherson History |
| 2117 | F734 | Wasson, George | Fuller, Betsey | Abt 1853 | McPherson History | |
| 2118 | F608 | Waterman, Orville J. | Tharnish, Catharine | McPherson History | ||
| 2119 | F424 | Waters, Richard | Holman, Anna | 12 Jul 1732 | Sutton, Worchester, Massachusetts | McPherson History |
| 2120 | F423 | Waters, Samuel | Holman, Rachel | 13 Nov 1729 | Sutton, Worchester, Massachusetts | McPherson History |
| 2121 | F775 | Watts, Jeremiah | Spooner, Elinor | McPherson History | ||
| 2122 | F1450 | Webster, Alanson Jerome | Richmond, Delia | Strong History | ||
| 2123 | F471 | Webster, John | Smith, Agnes | 7 Nov 1609 | Cossington, Leicestershire, , England | McPherson History |
| 2124 | F470 | Weed, Jacob | Allen, Mary | Strong History | ||
| 2125 | F171 | Weeden, Benjamin | Smith, Mary | McPherson History | ||
| 2126 | F170 | Weeden, Caleb | Lawton, Lydia | 1745 | McPherson History | |
| 2127 | F893 | Weeden, Caleb | Capron, Susannah | 21 Jan 1776 | East Greenwich, Kent, Rhode Island | McPherson History |
| 2128 | F904 | Weeden, Eleazer M. | Charity L. | McPherson History | ||
| 2129 | F384 | Weeden, George William | Stone, Lucy Cornelia | 1854 | Springville, Erie, New York | McPherson History |
| 2130 | F383 | Weeden, George William | Eaton, Jane L. "Jennie" | 1863 | McPherson History | |
| 2131 | F50 | Weeden, Jabez | Milne, Sally | McPherson History | ||
| 2132 | F890 | Weeden, John | Carr, Mercy | 20 Dec 1711 | Jamestown, Newport, Rhode Island | McPherson History |
| 2133 | F51 | Weeden, John | Finney, Hannah | 29 Feb 1784 | East Greenwich, Kent, Rhode Island | McPherson History |
| 2134 | F892 | Weeden, Peleg | Boyd, Sarah | 31 Aug 1781 | East Greenwich, Kent, Rhode Island | McPherson History |
| 2135 | F215 | Weeden, William | Chaffee, Amy | 1 Oct 1815 | McPherson History | |
| 2136 | F216 | Weeden, William | Paine, Anna | 18 Mar 1827 | Springville, Erie, New York | McPherson History |
| 2137 | F895 | Weeden, Willis Lawton | Rogers, Clara Amanda | 9 Jul 1884 | Leonardsville, Madison, New York | McPherson History |
| 2138 | F101 | Wells, Alton Julius | Davis, Nellie Augusta | McPherson History | ||
| 2139 | F53 | Wells, Ralph Davis | Nelson, Agnes Gertrude | 30 Sep 1933 | Los Angeles, Los Angeles, California | McPherson History |
| 2140 | F507 | Wendell, Evert Janse | Mingael, Marytje Abrahamse Van Deursen | Strong History | ||
| 2141 | F1347 | Wentworth, Elder William | Kenney, Elizabeth | Strong History | ||
| 2142 | F1348 | Wentworth, Ephraim | Miller, Mary | 22 Oct 1696 | Dover, Strafford, New Hampshire | Strong History |
| 2143 | F1382 | Wentworth, Gershon | Twombly, Sarah | Strong History | ||
| 2144 | F7 | Wentworth, Russel A. | Van Dorn, Maude | McPherson History | ||
| 2145 | F204 | West, Abraham C. | McMillen, Margaret Peggy | 1847 | Strong History | |
| 2146 | F15 | West, James | Griffin, Betsy | Strong History | ||
| 2147 | F626 | West, John | Odom, Eleanor Belle | Strong History | ||
| 2148 | F58 | West, John Vincent | Hayes, Lavena | Strong History | ||
| 2149 | F59 | West, John Vincent | Hays, Levina | 10 Jan 1798 | Johnston, North Carolina | Strong History |
| 2150 | F392 | Westervelt, Abram | Van Buskirk, Hendrickje | Strong History |
«Prev «1 ... 39 40 41 42 43 44 45 Next»



