Search Results
Matches 201 to 250 of 2,242 for
«Prev 1 2 3 4 5 6 7 8 9 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 201 | F899 | Bentley, Frank A. | Dygert, Ida A. | McPherson History | ||
| 202 | F33 | Berry, Dr. Redmond | Alexander, Margaret Jane | 23 Dec 1803 | Strong History | |
| 203 | F1090 | Bertron, David | Strong History | |||
| 204 | F877 | Besau, William | Lewis, Catherine | Strong History | ||
| 205 | F483 | Besse, Mary | Allen, Francis | 20 Jul 1662 | Sandwich, Barnstable, Massachusetts | Strong History |
| 206 | F3 | Bethune, Neil | Spooner, Amanda | McPherson History | ||
| 207 | F853 | Bibbins, FNU | Widrig, Mary | McPherson History | ||
| 208 | F542 | Biehl, Peter | Schommer, Katharina | McPherson History | ||
| 209 | F4 | Bigelow, Samuel G. | Van Buskirk, Hannah | Strong History | ||
| 210 | F327 | Billings, Capt. William | Sterry, Hannah | McPherson History | ||
| 211 | F1267 | Blackwell, Crick | Jameson, Sarepta | 1 Nov 1849 | Lorain, Ohio | Strong History |
| 212 | F1270 | Blackwell, Edwin | Dieffendorf, Lany Ann | Strong History | ||
| 213 | F1269 | Blackwell, John Smith | Outhwaite, Mary | 21 Nov 1844 | Cuyahoga, Ohio | Strong History |
| 214 | F1264 | Blackwell, Joseph | Smith, Ann | 24 Feb 1803 | Mowsley, Leicestershire, England | Strong History |
| 215 | F1266 | Blackwell, Mathew | Ann | Strong History | ||
| 216 | F1268 | Blackwell, William Smith | Smart, Sarah Ann | Jun 1840 | Lutterworth, Warwick, Warwickshire, England | Strong History |
| 217 | F1151 | Blair, John | Sherburne, Linda | 5 Dec 1905 | Marshall, Calhoun, Michigan | Strong History |
| 218 | F493 | Blatch, Henry | Finch, Mary | McPherson History | ||
| 219 | F325 | Blatch, James | Axford, Elizabeth "Betty" | 10 Jun 1731 | St. Denys, Warminster, Wiltshire, England | McPherson History |
| 220 | F24 | Blatch, James | Sweetapple, Elizabeth | 29 Mar 1791 | Penton Mewsey, Hampshire, England | McPherson History |
| 221 | F324 | Blatch, John | Joan | McPherson History | ||
| 222 | F319 | Blatch, Joseph Goodenough | Attwater, Jane | McPherson History | ||
| 223 | F317 | Blatch, William | Whitchurch, Maria | McPherson History | ||
| 224 | F220 | Blatch, William | Goodenough, Grace | 26 May 1760 | Winterborurne Stoke, Wiltshire, England | McPherson History |
| 225 | F279 | Blatch, William Henry | Blatch, Lydia | McPherson History | ||
| 226 | F219 | Blatch, William Henry | Sweetapple, Marianne | 3 Mar 1818 | Andover, Hampshire, England | McPherson History |
| 227 | F278 | Blatch, William Henry | Edney, Catherine Mary | Oct 1848 | Whitchurch, Hampshire | McPherson History |
| 228 | F527 | Bliss, Jonathan | Harmon, Miriam | McPherson History | ||
| 229 | F395 | Blood, James | Wheeler, Abigail | McPherson History | ||
| 230 | F361 | Blyssynge, John | Preaste, Joan | 15 Oct 1569 | Somerleyton, Norfolk, England | Strong History |
| 231 | F510 | Bogardus, Cornelis | Teller, Helena | Strong History | ||
| 232 | F898 | Bohn, Leo | Wolford, Lucille Nell | 2 Sep 1944 | Kansas | Strong History |
| 233 | F850 | Boltwood, Samuel | Lewis, Sarah | McPherson History | ||
| 234 | F562 | Bond, Robert T. | Harrison, Elizabeth | Strong History | ||
| 235 | F891 | Booth, Amos | Weeden, Mercy | 1 Nov 1771 | East Greenwich, Kent, Rhode Island | McPherson History |
| 236 | F863 | Borchardt, Oscar | Stone, Alma Cleone | 21 Feb 1935 | Harlingen, Cameron, Texas | Strong History |
| 237 | F34 | Bowen, Colonel John | Allen, Elizabeth | Strong History | ||
| 238 | F258 | Bowker, John | Clapp, Susan | 21 Feb 1720 | Sudbury, Middlesex, Massachusetts | McPherson History |
| 239 | F257 | Bowker, Joseph | Taintor, Sarah | 21 Nov 1749 | Westborough, Massachusetts | McPherson History |
| 240 | F1279 | Bowman, Jacob | Wolford, Mary Mathany | Strong History | ||
| 241 | F431 | Box, Ralph J. | Strong, Theda Margaret | 22 Jul 1937 | Carbon, Utah | Strong History |
| 242 | F119 | Boynton, Charles Brandon | Van Buskirk, Maria | 5 Nov 1834 | Troy, Rensselaer, New York | Strong History |
| 243 | F324 | Brandon, James | Strong History | |||
| 244 | F310 | Brandon, John | O'Flannery, Kathlene Cyrne | Strong History | ||
| 245 | F255 | Brandon, John | Armstrong, Mary | 1685 | London, London, England | Strong History |
| 246 | F237 | Brandon, John Richard | Cathey, Mary Elizabeth | 1716 | London, Middlesex, England | Strong History |
| 247 | F259 | Brandon, Richard | Locke, Margaret | 1747 | Rowan Co., North Carolina | Strong History |
| 248 | F32 | Brevard, Alfred A. | Alexander, Mary Brandon | 15 Jul 1822 | Sumner Co., Tennessee | Strong History |
| 249 | F312 | Brewster, Abel Hodge | Osborn, Elizabeth | 25 Sep 1816 | Fishkill, Dutchess, New York | McPherson History |
| 250 | F337 | Brewster, Capt. Benjamin | Addis, Anne | 28 Feb 1659 | Norwich, New London, Connecticut | McPherson History |
«Prev 1 2 3 4 5 6 7 8 9 ... 45» Next»



