Search Results
Matches 101 to 150 of 2,242 for
«Prev 1 2 3 4 5 6 7 ... 45» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 101 | F179 | Allen, Grant | Marshall, Tabitha | 29 Jan 1783 | Warren, North Carolina | Strong History |
| 102 | F487 | Allen, Henry | Sherwood, Rebecca | Strong History | ||
| 103 | F486 | Allen, Henry | Hill, Sarah | Abt 1662 | Strong History | |
| 104 | F457 | Allen, James | Akin, Mark | Abt 1713 | Massachusetts | Strong History |
| 105 | F212 | Allen, John | Deuel, Phoebe Smith | 22 Nov 1772 | Peru, Clinton, New York | Strong History |
| 106 | F467 | Allen, Joseph | Holloway, Sarah | 1 Jul 1662 | Plymouth Colony, Massachusetts | Strong History |
| 107 | F468 | Allen, Joseph | Hull, Sarah | 1680 | Plymouth Colony, Massachusetts | Strong History |
| 108 | F1179 | Allen, Joseph | Reed, Hester | Abt 1707 | Strong History | |
| 109 | F1210 | Allen, Josiah | Reed, Mary | Strong History | ||
| 110 | F474 | Allen, Laban | Macomber, Sarah | 3 Nov 1783 | Schaghticoke, Rensselaer, New York | Strong History |
| 111 | F484 | Allen, Mathew | Kirby, Sarah | 8 Jun 1657 | Plymouth Colony, Massachusetts | Strong History |
| 112 | F463 | Allen, Philip | Fish, Wait | Strong History | ||
| 113 | F478 | Allen, Philip | Thurston, Anna | Strong History | ||
| 114 | F153 | Allen, Philip | Mosher, Mary | Abt 1715 | Dartmouth, Bristol, Massachusetts | Strong History |
| 115 | F450 | Allen, Ralph | Susannah | 1645 | Sandwich, Barnstable, Massachusetts | Strong History |
| 116 | F453 | Allen, Seth | Butler, Elizabeth | 11 Jan 1726 | Sandwich, Barnstable, Massachusetts | Strong History |
| 117 | F466 | Allen, Seth | Whitely, Anne | 4 Oct 1741 | Strong History | |
| 118 | F485 | Allen, William | Brown, Priscilla | 21 Mar 1650 | Plymouth Colony, Massachusetts | Strong History |
| 119 | F491 | Allen, William | Potter, Agnes Mary | 18 Aug 1863 | Great Bedwyn, Wiltshire, England | McPherson History |
| 120 | F283 | Allen, William Hunt | Grant, Frances | 1740 | Strong History | |
| 121 | F931 | Allis, Justin | Shattuck, Harriet | 20 Oct 1848 | Strong History | |
| 122 | F531 | Almeter, Frank A. | Thanisch, Margaret | McPherson History | ||
| 123 | F1243 | Ames, Mason | Hamlin, Polly | 12 May 1830 | Strong History | |
| 124 | F532 | Anderson, Robert D. | Martin, Mary (Mollie) | Strong History | ||
| 125 | F425 | Anderson, William | Holman, Elizabeth | 1725 | Newburyport, Essex, Massachusetts | McPherson History |
| 126 | F391 | Andrews, Henry | Wadsworth, Mary | 1659 | Taunton, Bristol, Massachusetts | McPherson History |
| 127 | F790 | Antill | Sweetapple, Ada Gladys | McPherson History | ||
| 128 | F555 | Ashley, Daniel | Caswell, Elizabeth | 14 Oct 1818 | Springfield, Hampden, Massachusetts | Strong History |
| 129 | F214 | Atherton, Philip | Caswell, Judith | 1 Nov 1749 | Norton, Bristol, Massachusetts | Strong History |
| 130 | F1248 | Austin, Clyde Edward | Olive | Strong History | ||
| 131 | F798 | Austin, Lyman M. | Hempy, Marguerite Laura | 4 Oct 1882 | Coffee Co., Kansas | Strong History |
| 132 | F330 | Avery, Lieut. Theophilus | Billings, Elizabeth | 16 Jul 1733 | Groton, New London, Connecticut | McPherson History |
| 133 | F224 | Babcock, George C. | Hurst, Mattie E. | Strong History | ||
| 134 | F639 | Babcock, George C. | Slocum, Bertha M. | 26 Nov 1888 | Pontiac, Oakland, Michigan | Strong History |
| 135 | F218 | Babcock, George W. | Caswell, Catharine Jane | 30 Dec 1858 | Bloomfield, Oakland, Michigan | Strong History |
| 136 | F535 | Backe, John | Simons, Mary | 1866 | McPherson History | |
| 137 | F509 | Badeaux, Willard B. | Hawley, Emma | McPherson History | ||
| 138 | F156 | Bagg, M. L. | Jane M. | Strong History | ||
| 139 | F1280 | Baker, John | Wolford, LaMarne | Strong History | ||
| 140 | F496 | Baker, William | Fitts, Sarah | 30 Dec 1686 | Ipswich, Essex, Massachusetts | McPherson History |
| 141 | F556 | Baker, William Clare | Waggner, Susanna | Strong History | ||
| 142 | F393 | Banta, Arie | Van Buskirk, Fytje Laurense | 28 Jul 1712 | Hackensak, Bergen, New Jersey | Strong History |
| 143 | F243 | Barents, Barent | Baerts, Mary | Strong History | ||
| 144 | F129 | Barnard, Alfred | Shultes, Florence Jane | 1899 | McPherson History | |
| 145 | F510 | Barnard, Chezelton | Sophronia | McPherson History | ||
| 146 | F437 | Barnard, Thomas | Morse?, Eleanore (Helen) | 1641 | Salisbury, Essex, Massachusetts | McPherson History |
| 147 | F1285 | Barnes, Charles L. | Spelman, Mary Waldron | Strong History | ||
| 148 | F178 | Bartlett, Thomas | Hannah | Strong History | ||
| 149 | F557 | Bartlett, Thomas | Hannah | Strong History | ||
| 150 | F11 | Barton, Edmund | Flint, Anna | 9 Apr 1739 | Salem, Essex, Massachusetts | Strong History |
«Prev 1 2 3 4 5 6 7 ... 45» Next»



