Search Results
Matches 1 to 50 of 2,242 for
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F252 | Harvley, Belle | McPherson History | |||
| 2 | F316 | Stanbury, Mary | McPherson History | |||
| 3 | F348 | Elizabeth | McPherson History | |||
| 4 | F683 | Stewart, Catherine | McPherson History | |||
| 5 | F686 | Shorten, Ellen | McPherson History | |||
| 6 | F705 | McPherson, Anne | McPherson History | |||
| 7 | F938 | Cole, Margaret | McPherson History | |||
| 8 | F1000 | Strong History | ||||
| 9 | F1086 | Strong History | ||||
| 10 | F1183 | Strong History | ||||
| 11 | F1272 | Strong History | ||||
| 12 | F1273 | Strong History | ||||
| 13 | F1320 | Strong History | ||||
| 14 | F1323 | Strong History | ||||
| 15 | F440 | Living | Strong History | |||
| 16 | F596 | Elizabeth | Strong History | |||
| 17 | F605 | Kelly, Anna | Strong History | |||
| 18 | F607 | Living | Strong History | |||
| 19 | F623 | White, Ursula | Strong History | |||
| 20 | F629 | Strong History | ||||
| 21 | F640 | Strong History | ||||
| 22 | F753 | Strong History | ||||
| 23 | F938 | Mayo, Hannah | Strong History | |||
| 24 | F941 | Strong History | ||||
| 25 | F942 | Strong History | ||||
| 26 | F952 | Strong History | ||||
| 27 | F970 | Strong History | ||||
| 28 | F986 | Strong History | ||||
| 29 | F999 | Strong History | ||||
| 30 | F285 | 9 Feb 1618 | St Michael, Cornhill, London, England | Strong History | ||
| 31 | F620 | Van Der Burchgraeff, Maycke Hendrickse | 1625 | Ne | Strong History | |
| 32 | F748 | Haagen, Anna | 1657 | Duehren, Baden, Germany | Strong History | |
| 33 | F452 | 1664 | Strong History | |||
| 34 | F334 | 8 Jul 1694 | Strong History | |||
| 35 | F588 | Abt 1734 | Prince George's Co., Maryland | Strong History | ||
| 36 | F254 | Collins, Elizabeth | 26 Jun 1736 | Andover, Hampshire, England | McPherson History | |
| 37 | F328 | Melott, Elizabeth | 3 Feb 1764 | Philadelphia, Philadelphia, Pennsylvania | Strong History | |
| 38 | F591 | Deuel, Phoebe Smith | 22 Nov 1772 | Peru, Clinton, New York | Strong History | |
| 39 | F331 | 19 Mar 1795 | Baltimore County, Maryland | Strong History | ||
| 40 | F291 | Kellogg, Hannah Snow | 13 Feb 1797 | New Salem, Franklin, Massachusetts | McPherson History | |
| 41 | F329 | Valentine, Huldah | 26 Dec 1820 | Cuyahoga County, Ohio | Strong History | |
| 42 | F550 | Dawson, Charlotte | 20 Nov 1824 | Baltimore Co., Maryland | Strong History | |
| 43 | F585 | 27 Jul 1848 | Baltimore Co., Maryland | Strong History | ||
| 44 | F951 | Corville, Catherine | 18 Feb 1868 | Peel, Ontario, Canada | Strong History | |
| 45 | F325 | 1877 | Strong History | |||
| 46 | F330 | Lawson, Rebekah Voorheis | 1890 | Strong History | ||
| 47 | F591 | Leonard, Edna Ethel | 12 Aug 1909 | Niagara Falls, Ontario, Canada | McPherson History | |
| 48 | F690 | MacDonald, Catherine Jess | 30 Apr 1923 | Lincoln, Ontario, Canada | McPherson History | |
| 49 | F1290 | Spelman, Laura Emma | 7 Aug 1961 | Nevada | Strong History | |
| 50 | F378 | Jacob | Eygenbrodt, Marguerite | McPherson History |



