Search Results
Matches 1 to 18 of 18 for Last Name equals MARBURY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Marbury, Barbara | I1560 | b. 1702 | Marburys Chance, Prince George's, Maryland | Strong History |
| 2 | Marbury, Cecilis | I1552 | Strong History | ||
| 3 | Marbury, Col. Luke | I1549 | b. 10 Mar 1710 | Marburys Chance, Prince George's, Maryland | Strong History |
| 4 | Marbury, Eli | I1553 | Strong History | ||
| 5 | Marbury, Elizabeth | I350 | b. 8 Oct 1710 | Prince George's Co., Maryland | Strong History |
| 6 | Marbury, Eusebius | I1562 | Strong History | ||
| 7 | Marbury, Francis | I2138 | Strong History | ||
| 8 | Marbury, Francis | I1547 | b. 1643 | England | Strong History |
| 9 | Marbury, Francis | I83 | b. 1662 | Cheshire, England | Strong History |
| 10 | Marbury, Francis | I1563 | b. Abt 1700 | Marburys Chance, Prince George's, Maryland | Strong History |
| 11 | Marbury, Henry | I1558 | b. 1720 | Piscataway, Prince George's, Maryland | Strong History |
| 12 | Marbury, Leonard | I1554 | b. 31 Jan 1708 | Marburys Chance, Prince George's, Maryland | Strong History |
| 13 | Marbury, Lucy | I1550 | b. 8 Oct 1710 | Prince George's Co., Maryland | Strong History |
| 14 | Marbury, Martha Ann | I1259 | Strong History | ||
| 15 | Marbury, Martha Ann | I1557 | b. 11 Sep 1715 | Piscataway, Prince George's, Maryland | Strong History |
| 16 | Marbury, Mary | I1561 | b. 8 Feb 1713 | Prince George's Co., Maryland | Strong History |
| 17 | Marbury, Susannah | I1551 | b. 5 Feb 1721 | Piscataway, Prince George's, Maryland | Strong History |
| 18 | Marbury, William | I1556 | b. 8 Jul 1715 | Piscataway, Prince George's, Maryland | Strong History |




