Notes
Matches 801 to 850 of 1,311
| # | Notes | Linked to |
|---|---|---|
| 801 | in Mound Hill Cemetery | Holman, David (I428)
|
| 802 | in Mount Calvary Cemetery | Retling, Ruth Louise (I584)
|
| 803 | in Mount Ever-Rest Memorial Park South Cemetery | Hempy, Aileen Esther (I2263)
|
| 804 | in Mt. Vernon Cemetery | Ford, Andrew (I3928)
|
| 805 | in Neck O' Land Cemetery | Carver, David (I210)
|
| 806 | in Neck O'Land Cemetery | Rogers, Abigail (I1599)
|
| 807 | in Neck O'Land Cemetery | Richmond, John (I1600)
|
| 808 | in New Hope Lutheran Cemetery | Wolford, Frederick (I2909)
|
| 809 | in New Hope Lutheran Cemetery | Rosanna (I2910)
|
| 810 | in New Troy Cemetery | Besau, Barbara Ann (I3196)
|
| 811 | in Niles Settlement Cemetery | Shattuck, Clarissa R. (I2279)
|
| 812 | in North End Graveyard | Stanbrough, John (I382)
|
| 813 | in Oakhill Cemetery | Van Buskirk, Mary Emma (I489)
|
| 814 | in Oakwood Cemetery | Caswell, Sophia (I9)
|
| 815 | in Oakwood Cemetery | Caswell, Hiram A. (I354)
|
| 816 | in Oakwood Cemetery | Morehead, Thornton L. (I1187)
|
| 817 | in Oakwood Cemetery | Hise, Mary Catherine (I46)
|
| 818 | in Oakwood Cemetery, Lot A-61 | Van Buskirk, Lenah Louisa (I98)
|
| 819 | in Old Burying Ground | Davis, Capt. James (I1048)
|
| 820 | in Old Graveyard | Bass, Samuel (I1371)
|
| 821 | in Old Hill Burying Ground | Russell, William (I1638)
|
| 822 | in Old South Cemetery | Gunn, Elisha (I252)
|
| 823 | in Old South Cemetery | Gunn, Lieut. Nathaniel (I344)
|
| 824 | in Old South Cemetery | Marsh, Dorothy (I345)
|
| 825 | in Old South Cemetery | Carver, Olive (I775)
|
| 826 | in Old South Cemetery | Gunn, Nathaniel (I1427)
|
| 827 | in Painters (Forgotten) Cemetery on The Butler Farm | Lemar, Nancy Margaret (I2770)
|
| 828 | in Palisado Cemetery | Marsh, John (I1837)
|
| 829 | in Pautipaug Cemetery | Brewster, Stephen (I1264)
|
| 830 | in Pine Crest Cemetery | Moorehead, Charles Jr. (I582)
|
| 831 | In Pine Crest Cemetery | Tarrants, Annie Laurie (I612)
|
| 832 | In Pine Crest Cemetery | Moorehead, Charles Horace (I687)
|
| 833 | in Pioneer Cemetery | Swoap, May (I3485)
|
| 834 | in Plain Cemetery | Caswell, Samuel M.D. (I774)
|
| 835 | in Poolville Cemetery | Shattuck, Justus (I2272)
|
| 836 | in Pratt Cemetery | Pratt, Abraham (I153)
|
| 837 | in Pratt Cemetery | Pratt, Rachel (I260)
|
| 838 | in Pratt Cemetery | Pratt, Harvey (I263)
|
| 839 | in Pratt Cemetery | Pratt, Horace (I801)
|
| 840 | in Pratt Cemetery | Pratt, Capt. Hiram (I849)
|
| 841 | in Pratt Cemetery | Pratt, Martin (I1204)
|
| 842 | in Ridgecrest Cemetery | Martin, Mary Frances (I527)
|
| 843 | in River View Cemetery | Corbett, William Elijah (I408)
|
| 844 | in River View Cemetery | Van Buskirk, Julia Frances (I1087)
|
| 845 | in Riverside Cemetery | Christian, Willah Anne (I1358)
|
| 846 | in Rose Cemetery | Shattuck, Mary (I2282)
|
| 847 | in Roselawn Cemetery | Hempy, Tina May (I2820)
|
| 848 | in Sardinia Cemetery | Becker, Raymond Charles (I199)
|
| 849 | in Sardinia Cemetery | Follman, Jessie May (I2102)
|
| 850 | in Sardinia Cemetery (New) | Underhill, Maybelle (I85)
|
