Notes
Matches 751 to 800 of 1,311
| # | Notes | Linked to |
|---|---|---|
| 751 | in Holland Cemetery | Becker, Norman Francis (I641)
|
| 752 | in Hollywood Cemetery | Love, Ruth Elizabeth (I78)
|
| 753 | in Hollywood Cemetery | Martin, William Dawson (I223)
|
| 754 | in Hollywood Cemetery | Love, Richard Franklin (I294)
|
| 755 | in Hollywood Cemetery | Martin, Sophia Elizabeth (I528)
|
| 756 | in Hollywood Cemetery | Martin, Thomas Bishop (I635)
|
| 757 | in Hollywood Cemetery | Martin, Baptiste Mezick (I636)
|
| 758 | in Hollywood Cemetery | Russell, Sarah Jane (I819)
|
| 759 | in Hollywood Cemetery | Martin, Isaac White (I1018)
|
| 760 | in Hollywood Cemetery | Martin, Samuel Blair (I1318)
|
| 761 | in Island Hill (Buskirk) Cemetery | Van Buskirk, Martin (I471)
|
| 762 | in Island Hill (Buskirk) Cemetery | Van Ness, Mariah (I1141)
|
| 763 | in Island Hill Cemetery | Van Buskirk, Derick Martin (I92)
|
| 764 | in Island Hill Cemetery | Fort, Philip Van Ness (I100)
|
| 765 | in Island Hill Cemetery | Van Buskirk, Hannah (I347)
|
| 766 | in Island Hill Cemetery | Fort, Helen Maria (I367)
|
| 767 | in Island Hill Cemetery | Van Ness, Philip (I1107)
|
| 768 | in Island Hill Cemetery | Van Buskirk, Esther (I1108)
|
| 769 | in Island Hill Cemetery | Ten Broeck, Lanah (I1109)
|
| 770 | in John Coggshall Cemetery | Coggeshall, John (I1138)
|
| 771 | in King's Church Cemetery | Flanders, Harriet (I373)
|
| 772 | in Lake View Cemetery | Van Doren, Clementine (I710)
|
| 773 | in Lake View Cemetery | Morehouse, Albert (I1556)
|
| 774 | in Lansingburgh Village Cemetery | Caswell, Caroline (I60)
|
| 775 | in Lansingburgh Village Cemetery | Waggoner, Peter Jr. (I267)
|
| 776 | in Lansingburgh Village Cemetery | Morgan, Asenath (I1167)
|
| 777 | in Lull Cemetery | Mace, Nimrod (I2787)
|
| 778 | in Magnolia Cemetery | Flanders, William Henry (I377)
|
| 779 | in Magnolia Cemetery | Steves, Lydia Jane (I617)
|
| 780 | in Magnolia Cemetery | Pratt, Harriet (I622)
|
| 781 | in Magnolia Cemetery | Pratt, Phebe (I802)
|
| 782 | in Magnolia Cemetery | Allen, Rachel (I848)
|
| 783 | in Magnolia Cemetery | Flanders, Sally Gould (I892)
|
| 784 | in Magnolia Cemetery | Flanders, Moses (I895)
|
| 785 | in Maplewood Cemetery | Lincoln, Thomas (I125)
|
| 786 | in Maplewood Cemetery | Richmond, Goerge (I264)
|
| 787 | in Maplewood Cemetery | Shultes, Ida M. (I374)
|
| 788 | in Maplewood Cemetery | Ellen M. (I910)
|
| 789 | in Maplewood Cemetery, Sec.3, Lot 234 | Lincoln, Helen M. (I121)
|
| 790 | in Maplewood Cemetery, Sec.5, Lot 199 | Weeden, Deliza Jane (I288)
|
| 791 | in Maplewood Cemetery, Sec.5, Lot 199 | Shultes, Florence Jane (I482)
|
| 792 | in Maplewood Cemetery, Sec.5, Lot 199 | Barnard, Alfred (I498)
|
| 793 | in Maplewood Cemetery, Sec.5, Lot 203 | Shultes, Dora D. (I303)
|
| 794 | in Maplewood Cemetery, Sec.5, Lot 203 | Shultes, Emma A. (I624)
|
| 795 | in Maplewood Cemetery, Sec.6, Lot 272 | Kellogg, Polly Maria (I381)
|
| 796 | in Memorial Park Cemetery, Plot: T-147-1 | Shotwell, Hugh Clarence (I295)
|
| 797 | in Memorial Park Cemetery, Plot: T-147-2 | Strong, Alice Maud (I287)
|
| 798 | In Memory of Bernice A. Wright May 8, 1920 - August 16, 2011 WRIGHT - Bernice A. (nee Simons) August 16, 2011 of East Aurora, NY. Beloved mother of Bruce (Coqui) Wright, Barbara Wright and Linda J. King; grandmother of Jerri Lyn (Andy) Biernacki and Greg (Theresa) King; great-grandmother of Laura and Cassie; sister of the late Bettie Kingston and Robert Simons; sister-in-law of Florence Simons. Friends may call Friday from 4-8 PM at the WOOD FUNERAL HOME, 784 Main St., East Aurora, where funeral services will be held Saturday at 11 AM. | Simons, Bernice A. (I2240)
|
| 799 | in Mission Burial Park South | Moorehead, Mary Roberta (I1162)
|
| 800 | in Morris Hill Cemetery | Van Buskirk, William M. (I375)
|
