All Media
Matches 2,701 to 2,750 of 2,799 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 2701 | Vermont, Vital Records, 1720-1908 | ||
| 2702 | Vermont, Vital Records, 1720-1908 | ||
| 2703 | Vermont, Vital Records, 1720-1908 | ||
| 2704 | Vermont, Vital Records, 1720-1908 | ||
| 2705 | Vermont, Vital Records, 1720-1908 | ||
| 2706 | Vermont, Vital Records, 1720-1908 | ||
| 2707 | Victor Samuel Harrison Status: Located; Sardinia Cemetery (New) Sardinia, NY | ||
| 2708 | Wallace Holman Status: Located; Badger Cemetery Lanark, Wisconsin | ||
| 2709 | Walter & Genevieve Simons Status: Located; St. Cecilia's Cemetery Sheldon, NY | ||
| 2710 | Walter H. Miller Status: Located; Stevenson Cemetery Stevenson, Washington | ||
| 2711 | Walter Miller | ||
| 2712 | Walter Simons | ||
| 2713 | War of 1812 Pension Application Files Index, 1812-1815 | ||
| 2714 | War of 1812 Pension Application Files Index, 1812-1815 | ||
| 2715 | Ward Alfred Spaulding | ||
| 2716 | Warren Vern Ransom Status: Located; Maplewood Cemetery Springville, NY | ||
| 2717 | Weeden Family Monument Status: Located; Maplewood Cemetery Springville, NY | ||
| 2718 | Whitney Monument Status: Located; Maplewood Cemetery Springville, NY | ||
| 2719 | Wilbur & Doris Sweetapple Status: Located; Clintonville M.E. Cemetery Clintonville, PA | ||
| 2720 | Wilbur & Nellie (Wolford) Hempy Wedding Photo 1900 | ||
| 2721 | Wilbur Holman Status: Located; Sunrise Cemetery Sunrise, Minnesota | ||
| 2722 | Wilbur J. Hempy | ||
| 2723 | Wilbur John Hempy Status: Located; Mount Moriah Cemetery Kansas City, Missouri | ||
| 2724 | Wilbur, Nellie & Aileen Hempy | ||
| 2725 | Will of William Alexander | ||
| 2726 | William & Hazel Tharnish Status: Located; Griffin Mills Cemetery Griffin Mills, NY | ||
| 2727 | William & Laura Shattuck Family circa later 1860’s Seated: Laura, William, Shepard, Ella; Standing: Carrie, Orlo, Fred | ||
| 2728 | William & Meta (Peitscher) Sandow Status: Located; Garland Cemetery Clarkson, NY | ||
| 2729 | William & Susanna | ||
| 2730 | William and Amanda Swap Status: Located; Spring Cemetery Springboro, PA | ||
| 2731 | William Barton Kellogg Status: Located; Collins Cemetery Clyde, NY | ||
| 2732 | William Dawson Martin Status: Located; Hollywood Cemetery Jackson, Tennessee | ||
| 2733 | William Henry Sweetapple Status: Located; Jefferson Barracks National Cemetery Lemay, Missouri | ||
| 2734 | William J. Shattuck 80th Birthday August 31, 1802 Front Row: John Spelman, Edna Kenney Swoap, Ada Kenney Hartman, Elna Shattuck Mitchell, Mamie Shattuck Merson, Laura Leslie Spelman Middle Row: William G. Leslie, Elizabeth Warner Shattuck, William J. Shattuck, Shepard H. Shattuck, Winnifred Shattuck Back Row (standing): Orlo W. Shattuck, George W. Leslie, Carrie Shattuck Kenney, Eva Rood Shattuck, Ella Shattuck Leslie, Clara Sherburne Shattuck, Samuel D. Kenney, Karl B. Shattuck, Fred Shattuck |
| |
| 2735 | William Justus Shattuck Status: Located; Covert Cemetery Covert, Michigan | ||
| 2736 | William Justus Shattuck | ||
| 2737 | William Locke Alexander Status: Located; Alexander Cemetery Fulton Co., Kentucky | ||
| 2738 | William Locke Alexander | ||
| 2739 | William Locke Alexander (Jr.) Status: Located; Alexander Cemetery Fulton Co., Kentucky | ||
| 2740 | William Miles Kenney Status: Located; Covert Cemetery Covert, Michigan | ||
| 2741 | William Shattuch | ||
| 2742 | William Shattuck | ||
| 2743 | William Shattuck | ||
| 2744 | William Swap Status: Located; Spring Cemetery Springboro, PA | ||
| 2745 | William Weeden Status: Located; Maplewood Cemetery Springville, NY | ||
| 2746 | William Weeden Family Status: Located; Maplewood Cemetery Springville, NY | ||
| 2747 | Willis Hawley Status: Located; Boxwood Cemetery Medina, NY | ||
| 2748 | Willis Hulings Sweetapple Status: Located; Clintonville M.E. Cemetery Clintonville, PA | ||
| 2749 | Wisconsin Death Index, 1959-1997 | ||
| 2750 | Wisconsin, State Censuses, 1895 and 1905 | ['More Links'] |
